Master & Inc Price list
MASTER PRICE LIST RISO
| For use in RISO Duplicator |
Size | Length | Price (USD) | Price (USD) |
| HQ Japan paper |
SQ China Paper |
|||
| GR | A4/B4 | 100 m | 29.60 | 19.90 |
| A3 | 100 m | 36.70 | 26.30 | |
| HD - A3 | 100 m | 38.80 | 28.30 | |
| RC/RA | A4/ B4 | 100 m | 29.40 | 19.90 |
| A3 | 100 m | 36.70 | 26.30 | |
| TR/CR | A4/B4 | 93 m | 27.30 | 18.90 |
| FR | B4 | 100 m | 29.40 | 19.90 |
| A3 | 100 m | 36.70 | 26.30 | |
| RP | A3 | 100 m | 36.70 | 26.30 |
| HD-A3 | 100 m | 38.80 | 28.30 | |
| RN | A4/B4 | 100 m | 29.40 | 19.90 |
| RZ/RV/EV | A4/B4 | 100 m | 35.70 | 26.30 |
| Work like original | A3 | 100 m | 43.00 | 32.50 |
| A3-HD | 100 m | 45.10 | 34.60 | |
| CZ | A4/B4 | 93 m | 33.60 | 25.20 |
| KS | A4/B4 | 47 m | 14.70 | 10.50 |
MASTER PRICE LIST RICOH
| For use in RICOH Duplicator |
Size | Length | Price (USD) | Price (USD) |
| HQ Japan paper |
SQ China Paper |
|||
| VT | A4/B4 | 125 m | 37.80 | 25.20 |
| A3 | 125 m | 46.20 | 33.60 | |
| HD-A3 | 125 m | 52.50 | n/a | |
| JP-10 | A4/B4 | 125 m | 37.80 | 25.20 |
| JP50 | A3 | 110 m | 48.30 | 33.60 |
| JP7/JP75 | A4/B4 | 50 m | 16.80 | 10.50 |
| JP10 | A4/B4 | 125 m | 37.80 | 25.20 |
| JP12 | A4/B4 | 125 m | 37.80 | 25.20 |
| JP30 | A3 | 125 m | 46.20 | 33.60 |
| JP14 | A4/B4 | 125 m | 37.80 | 25.20 |
| JP-HD/JP80 | A3 | 125 m | 52.50 | n/a |
| DX3442 | A4/B4 | 125 m | 37.80 | 25.20 |
MASTER PRICE LIST DUPLO
| For use in DUPLO Duplicator |
Size | Length | Price (USD) | Price (USD) |
| HQ Japan paper |
SQ China Paper |
|||
| DR500 | B4 | 100 m | 30.50 | 21.96 |
| DR630 | A4 | 100 m | 30.50 | 21.96 |
| DR670/677 | B4 | 100 m | 30.50 | 21.96 |
| DR831/835 | B4 | 100 m | 33.60 | 21.96 |
| DR871/872/73/875 | B4 | 100 m | 33.60 | 21.96 |
| DR330/340 | B4 | 100 m | 33.60 | 21.96 |
| DR650/655 | A3 | 110 m | 42.00 | 30.40 |
| DR430/440/460 | A3 | 110 m | 48.30 | 30.40 |
| DR700L | A3 | 110 m | 48.30 | 30.40 |
INK PRICE LIST RISO
| For use in RISO |
COLOR Black |
|
| Capacity (ml) |
Price (USD) | |
| RA/RC/GR | 1000 | 6.30 |
| GR-HD | 1000 | 7.10 |
| TR | 800 | 6.30 |
| CR |
800 | 6.10 |
| KS | 800 | 6.10 |
| FR/RN/RP |
1000 | 6.30 |
| RP-HD | 1000 | 7.10 |
| RZ/RV | 1000 | 14.10 |
| CZ | 800 | 13.70 |
INK PRICE LIST RICOH
| For use in RICOH |
COLOR Black |
|
| Capacity (ml) |
Price (USD) | |
| VT/SS/CPI2 | 600 | 3.40 |
| VT | 1000 | 6.30 |
| JP-6/CPI6 | 600 | 3.40 |
| JP-10/CPI5 | 1000 | 6.30 |
| JP-12/CPI7 | 600 | 3.40 |
| JP-7/CPT5 | 500 | 3.20 |
| JP-14/CPT7 | 500 | 3.20 |
| JP-38 | 500 | 3.20 |
INK PRICE LIST DUPLO
| For use in DUPLO |
COLOR Black |
|
| Capacity (ml) |
Price (USD) | |
| DP504/514/524 | 600 | 3.40 |
| ND24 | 600 | 4.60 |
| DP7140 | 600 | 7.30 |
| DP14L | 1000 | 8.30 |
| DC12 | 600 | 3.80 |
/22.03.2009/






